Select month and year you wish to see:      

Levels for May 2013
Date Lake Level Water Temp High Low Osage River Truman Lake
May 1, 2013 658.5 57 84 61 566.4 715.7
May 2, 2013 658.5 57 84 57 566.4 715.6
May 3, 2013 658.6 57 70 37 564.6 715.5
May 4, 2013 658.8 58 70 37 564.6 715.3
May 5, 2013 659.0 59 48 34 566.2 715.3
May 6, 2013 659.0 59 48 34 566.3 709.6
May 7, 2013 658.9 59 48 34 566.7 715.8
May 8, 2013 658.7 57 48 34 566.7 715.8
May 9, 2013 658.5 57 48 34 566.8 715.7
May 10, 2013 658.4 57 48 34 566.7 715.6
May 11, 2013 658.3 57 48 34 566.4 715.3
May 12, 2013 658.4 57 48 34 565.7 715.1
May 13, 2013 658.4 57 48 34 565.3 714.8
May 14, 2013 658.4 59 48 34 565.6 714.4
May 15, 2013 658.3 62 48 34 566.5 713.9
May 16, 2013 658.2 64 48 34 566.7 713.4
May 17, 2013 658.4 63 48 34 564.5 712.8
May 18, 2013 658.7 63 48 34 564.1 712.2
May 19, 2013 658.8 46 48 34 563.2 711.5
May 20, 2013 658.6 46 48 34 563.1 711.1
May 21, 2013 658.6 46 48 34 562.5 710.6
May 22, 2013 658.8 50 48 34 563.3 710.8

Lake Search