Select month and year you wish to see:      

Levels for November 2009
Date Lake Level Water Temp High Low Osage River Truman Lake
Nov 2, 2009 659.1 66 72 37 565.8 715.1
Nov 3, 2009 659.1 63 68 46 566.3 714.9
Nov 4, 2009 659.1 63 61 35 566.3 714.6
Nov 5, 2009 659.0 63 63 39 566.2 714.0
Nov 6, 2009 659.1 63 64 30 566.7 713.7
Nov 9, 2009 659.0 59 75 50 566.2 712.0
Nov 10, 2009 659.0 59 70 55 566.2 711.4
Nov 11, 2009 658.9 59 61 50 566.5 710.6
Nov 12, 2009 658.8 59 64 43 565.0 710.0
Nov 13, 2009 659.0 59 63 30 564.5 709.6
Nov 16, 2009 659.5 57 54 43 567.3 709.5
Nov 17, 2009 659.2 57 47 43 566.7 710.2

Lake Search