Select month and year you wish to see:      

Levels for March 2010
Date Lake Level Water Temp High Low Osage River Truman Lake
Mar 1, 2010 657.8 35 47 19 565.2 708.8
Mar 2, 2010 657.8 36 39 27 565.2 708.8
Mar 3, 2010 657.8 36 37 28 565.2 708.8
Mar 4, 2010 657.8 37 37 28 565.2 708.8
Mar 5, 2010 657.8 37 50 18 565.2 708.8
Mar 6, 2010 654.8 37 57 21 564.2 707.3
Mar 7, 2010 654.8 37 64 37 557.9 707.3
Mar 8, 2010 654.8 2 64 37 556.5 707.4
Mar 9, 2010 654.6 2 72 34 556.9 707.5
Mar 9, 2010 655.3 38 61 47 560.2 707.5
Mar 11, 2010 654.2 38 75 45 557.5 707.4
Mar 11, 2010 654.2 37 75 45 557.5 707.4
Mar 11, 2010 654.0 38 72 42 557.0 707.0
Mar 11, 2010 654.2 38 75 45 557.5 707.4
Mar 12, 2010 654.3 38 48 43 556.7 707.4
Mar 13, 2010 654.3 38 45 39 556.6 707.5
Mar 14, 2010 654.4 38 43 39 557.4 707.7
Mar 15, 2010 654.9 38 47 43 555.9 707.7
Mar 16, 2010 655.0 38 48 39 559.6 708.2
Mar 17, 2010 654.9 38 46 35 557.8 708.2
Mar 18, 2010 654.9 38 47 35 560.5 708.0
Mar 19, 2010 654.8 38 62 28 564.1 707.7
Mar 20, 2010 655.0 38 66 34 557.0 707.3

Lake Search