Select month and year you wish to see:      

Levels for January 2012
Date Lake Level Water Temp High Low Osage River Truman Lake
Jan 1, 2012 659.4 38 64 30 552.8 707.3
Jan 2, 2012 659.3 38 64 30 552.5 707.4
Jan 3, 2012 659.2 38 36 23 552.4 707.4
Jan 4, 2012 659.3 38 46 12 552.9 707.5
Jan 5, 2012 659.4 38 52 28 552.0 707.4
Jan 6, 2012 659.5 38 64 27 551.6 707.3
Jan 7, 2012 659.5 38 66 46 551.7 707.3
Jan 8, 2012 659.4 38 52 28 552.7 707.3
Jan 9, 2012 659.5 38 41 28 551.5 707.3
Jan 10, 2012 659.6 38 48 21 551.5 707.4
Jan 11, 2012 659.8 38 56 21 551.5 707.4
Jan 12, 2012 659.7 37 56 28 553.4 707.3
Jan 13, 2012 659.7 37 28 18 555.5 707.3
Jan 14, 2012 659.5 37 28 16 553.6 707.3
Jan 15, 2012 659.5 37 39 19 551.6 707.1
Jan 16, 2012 659.5 37 52 21 551.5 707.2
Jan 17, 2012 659.5 37 70 43 551.5 707.2
Jan 18, 2012 659.6 37 61 19 555.5 707.3
Jan 19, 2012 659.5 37 39 10 556.3 707.0
Jan 20, 2012 658.9 37 43 21 558.6 706.9
Jan 21, 2012 658.4 37 34 19 555.6 706.8
Jan 22, 2012 658.4 37 29 17 551.6 706.7
Jan 23, 2012 658.4 37 54 28 553.1 706.7
Jan 24, 2012 658.3 37 55 30 553.6 706.8
Jan 25, 2012 658.3 2 54 21 554.5 706.7
Jan 26, 2012 658.3 2 43 35 554.4 706.6
Jan 27, 2012 658.3 2 46 34 551.7 706.5

Lake Search